| Remaining Classes | Title | Credits | Planned Start Date | Planned End Date | Semester |
| LIBS 150 | Library Research | 1.00 | 5/13/2013 | 6/9/2013 | SUMMER 2013 |
| MATH 012 | Intermediate Algebra | 3.00 | 6/24/2013 | 8/18/2013 | SUMMER 2013 |
| MATH 106 | Finite Mathematics | 3.00 | 8/19/2013 | 10/13/2013 | FALL 2013 |
| CMST 301 | Digital Media and Society | 3.00 | 10/21/2013 | 12/15/2013 | FALL 2013 |
| ARTH 204 | Film and American Cultural Studies | 3.00 | Mid Jan | Mid March | SPRING 2014 |
| WRTG 391 | Advanced Research Writing | 3.00 | End March | Mid May | SPRING 2014 |
| PSYC 300 | Research Methods in Psychology | 3.00 | Mid May | Early July | SUMMER 2014 |
| PSYC 301 | Biological Basis of Behavior | 3.00 | Mid Aug | Mid October | FALL 2014 |
| PSYC 354 | Cross-Cultural Psychology | 3.00 | End October | Mid December | FALL 2014 |
| PSYC 310 | Sensation and Perception | 3.00 | Mid Jan | Mid March | SPRING 2015 |
| PSYC 436 | Intro to Clinical Psychology | 3.00 | End March | Mid May | SPRING 2015 |
| PSYC 352 | Child and Adolescent Psychology | 3.00 | Mid May | Early July | SUMMER 2015 |
| PSYC 334 | Psychology of Interpersonal Relationships | 3.00 | Mid Aug | Mid October | FALL 2015 |
| PSYCH 495 | Senior Seminar in Psychology | 3.00 | End October | Mid December | FALL 2015 |
| Total Credits Left | 40.00/120 |
Some of these I've already taken but because I'm transferring schools I have to retake their version so I have home credit.
No comments:
Post a Comment